Documental assessment with academic achievement, cover letter, research proposal, etc
Category | Evaluation Contents | Evaluation Method |
---|---|---|
Academic test |
Evaluation of fundamental knowledge and analytical abilities in two fields: [Field 1] Probability & Statistics or Engineering Mathematics [Field 2] Programming or Artificial Intelligence |
In-depth one-on-one interview with multiple evaluators |
Personal interview | Discussion of individual characteristics, past performance (including successes and challenges), ethical values, and related factors | One-on-one interview with an evaluator |
※ Common Recruitment Guidelines : "2025-26 POSTECH New Student Recruitment Guidelines" for reference.
Category | General Admissions 1st Round | General Admissions 2nd Round | |
---|---|---|---|
Application Period | Feb. 24, 2025 (Mon.) ~ Apr. 4, 2025 (Fri.) 18:00 | Jul. 7, 2025 (Mon.) ~ Sept. 12, 2025 (Fri.) 18:00 | |
Step 1 | Document Review | Apr. 25, 2025 (Fri.) ~ May 22, 2025 (Thu.) | Oct. 2, 2025 (Thu.) ~ Nov. 6, 2025 (Thu.) |
Step 2 | Academic Test & Interview | ||
Others | Announcement of Step 1 results and interview schedule according to departmental schedules within the above dates (Check departmental schedules on the Graduate School Admission Website > Bulletin > Notices). | ||
Final Results Announcement | Jun. 5, 2025 (Thu.) 14:00 (Scheduled) | Nov. 20, 2025 (Thu.) 14:00 (Scheduled) |
※ Applicants can freely choose between 1st and 2nd round admissions depending on their application timing and desired admission semester※ The above schedule is subject to change depending the admissions process